Compare your practice KPIs against 80 synthetic peer cohort practices · Modeled on MGMA & HFMA published benchmarks
| Metric | 25th | 50th (Median) | 75th | Your Value | vs Median |
|---|---|---|---|---|---|
| Days in A/R | 28.5 | 33.8 | 38.1 | 36 | ▼ 2.2 worse |
| Denial Rate | 4.6% | 5.6% | 6.5% | 5.8% | ▼ 0.2 worse |
| Collection Rate | 90.0% | 91.0% | 92.8% | 94.2% | ✓ 3.2 above |
| Avg Reimbursement | 263.5 | 293.5 | 306.3 | 295 | ✓ 1.5 above |
| No-Show Rate | 6.4% | 7.6% | 8.5% | 9.1% | ▼ 1.5 worse |
Data Note: Benchmarks generated from synthetic practice data modeled on published MGMA, HFMA, and CMS cost report distributions for Dermatology practices of size Small (2-5). Not sourced from real practice data. Adjust "Your Practice Metrics" sliders to see where a practice would rank against the peer cohort.